BBA Programme
Banarsidas Chandiwala Institute of Professional Studies runs 3 year BBA programme as designed by Guru Gobind Singh Indraprastha University, the affiliating university. The norms and standards for the delivery of the course, as laid down by the All India Council for Technical Education (AICTE), Ministry of HRD, Government of India and the affiliating University, are followed at the Institute. The BBA programme is divided into six semesters each of five months duration.
Eligibility Criteria
The eligibility for the admission to BBA programme as stipulated by GGSIP University requires:
Fee Structure
The Institute follows the fee structure as prescribed by the State Fee Regulatory Committee. The fee structure for BBA first year is as follows:
1 | Academic Fee | ₹ 83400 |
---|---|---|
2 | University Charges | ₹ 20000 |
3 | Alumni Contribution Fund* | ₹ 2000 |
4 | Security Deposit* | ₹ 10000 |
Grand Total | ₹ 115,400 |
*Security Deposit is one time payment and refundable on completion of course.
*Alumni Contribution Fund (One Time Non Refundable)
COURSE STRUCTURE
First Semester | ||||
BBA 101 | Management Process & Organizational Behavior | |||
---|---|---|---|---|
BBA 103 | Business Mathematics | |||
BBA 105 | Financial Accounting & Analysis | |||
BBA 107 | Business Economics | |||
BBA 109 | IT Application in Business | |||
BBA 111 | IT Application in Business Lab | |||
BBA 113 | Entrepreneurial Mindset (NUES) |
Second Semester | ||||
BBA 102 | Cost Accounting | |||
---|---|---|---|---|
BBA 104 | Decision Techniques for Business | |||
BBA 106 | Business Environment | |||
BBA 108 | Ecommerce | |||
BBA 110 | Business Communication | |||
BBA 112 | E-Commerce LAB | |||
BBA 114 | Minor Project-1 | |||
BBA 116 | MOOC** |
Third Semester | ||||
BBA 201 | Business Laws | |||
---|---|---|---|---|
BBA 203 | Marketing Maangement | |||
BBA 205 | Human Resource Management | |||
BBA 207 | Management Accounting | |||
BBA 209 | Production and Operations Management | |||
BBA 211 | Business Research Methodology | |||
BBA 213 | Business Research Methodology Lab | |||
BBA 215 | NSS/NCC/NSO/Other (NUES) | |||
BBA 217 | Environmental Studies |
Fourth Semester | ||||
BBA 202 | Business Analytics | |||
---|---|---|---|---|
BBA 204 | Financial Management | |||
BBA 206 | Corporate Governance, Ethics & Social Responsibility of Business | |||
BBA 208 | Income Tax law and Practices | |||
BBA 210 | MOOC** | |||
BBA 218 | Minor Project II | |||
Elective - 1 | One elective to be selected from the list of electives | |||
BBA 212 | Training & Development | |||
BBA 214 | Sales Management | |||
BBA 216 | Financial Market and Institutions |
Fifth Semester | ||||
BBA 301 | Goods and Service Tax | |||
---|---|---|---|---|
BBA 303 | Business Policy and Strategy | |||
BBA 305 | Information System Management | |||
BBA 307 | Information System Management Lab | |||
BBA 315 | Summer Training Report | |||
Elective - 2 | One elective to be selected from the list of electives | |||
BBA 309 | Marketing Analytics | |||
BBA 311 | Performance Management | |||
BBA 313 | Financial Modelling |
Sixth Semester | ||||
BBA 302 | Project Management | |||
---|---|---|---|---|
BBA 304 | Digital Marketing | |||
BBA 312 | Entrepreneurship Development | |||
BBA 314 | Major Project | |||
Elective - 3 | One elective to be selected from the list of electives | |||
BBA 306 | HR Analytics | |||
BBA 308 | Advertising and Sales Promotion | |||
BBA 310 | Investment Analysis and Portfolio Management |
**The student is required to choose one MOOC course of 3 credits as per his or her preference/choice from Swayam portal or any other online eduactional platform approved by UGC/Regulatory Body from time to time at UG level and after completing the course, the student has to produce successful course completetion certificate for claiming the credit. The course chosen by the student should be intimated to the MOOC Coordinator of the respective Institution.
*Total Credits in BBA = 142
*To obtain the degree a student shall require to obtain minimum 134 Credits.